Standings 4v4 Outdoor Soccer // Summer 2015

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Suburbs SC 5 5 0 0 100.0 40 17 23 0 5.0 0.0 5.0
Free Agent 3 3 2 1 0 66.67 23 19 4 0 2.0 0.0 2.0
Pistons 5 3 2 0 60.0 29 27 2 0 3.0 0.0 3.0
DCC FC 5 2 3 0 40.0 22 25 -3 0 2.0 0.0 2.0
Free Agent 2 5 2 3 0 40.0 20 32 -12 0 2.0 0.0 2.0
Free Agent 1 3 1 2 0 33.33 11 15 -4 0 1.0 0.0 1.0
The Agents 3 1 2 0 33.33 5 5 0 0 1.0 0.0 1.0
#goalz 5 1 4 0 20.0 18 28 -10 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback