Standings Outdoor Grass 4's ARVADA :: Spring 2016

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
5'11" and under 8 7 1 0 87.5 18 3 15 0 7.0 0.0 7.0
The Setters of Catan 8 5 3 0 62.5 16 8 8 0 5.0 0.0 5.0
The OutLawlz 8 5 3 0 62.5 16 8 8 0 5.0 0.0 5.0
The Empire Spikes Back 8 5 3 0 62.5 11 13 -2 0 5.0 0.0 5.0
Plink...Doink...BOOM! 8 5 3 0 62.5 14 10 4 0 5.0 0.0 5.0
Free Agent 3 8 4 4 0 50.0 6 12 -6 0 4.0 0.0 4.0
Free Agent 4 8 3 5 0 37.5 2 13 -11 1 3.0 0.0 3.0
Free Agent 6 8 2 5 1 28.57 7 5 2 3 2.5 0.0 2.5
Free Agent 2 8 2 6 0 25.0 2 16 -14 0 2.0 0.0 2.0
Free Agent 5 8 1 6 1 14.29 4 8 -4 3 1.5 0.0 1.5
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback