Standings Golf League // Summer 2016

Individual Leaders:
11 - Craig, Phil, Aaron
7 - Kyle
8 - Kevin
6 - Brody
4 - Scott
3 - Jacob, Michael
2 - Branden, Shane
1 - David, Doug, Erik

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Grip and Rip! 7 0 0 7 0.0 49 49 0 0 3.5 0.0 3.5
Couples Therapy 7 0 0 7 0.0 46 46 0 0 3.5 0.0 3.5
Ninjas In a Trash Can 7 0 0 7 0.0 44 44 0 0 3.5 0.0 3.5
The Two Putz 7 0 0 7 0.0 44 44 0 0 3.5 0.0 3.5
Shooter McGavins 7 0 0 7 0.0 43 43 0 0 3.5 0.0 3.5
The Caddie Daddies 7 0 0 7 0.0 40 40 0 0 3.5 0.0 3.5
Putt Pirates 7 0 0 7 0.0 39 39 0 0 3.5 0.0 3.5
Cinderella Boys 7 0 0 7 0.0 39 39 0 0 3.5 0.0 3.5
Final Pairing 7 0 0 7 0.0 32 32 0 0 3.5 0.0 3.5
Wack a Golfer! 7 0 0 7 0.0 32 32 0 0 3.5 0.0 3.5
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback